0402 Resistance Boxes (100 each of 128 types) 1% accuracy
0402 Resistance Boxes (200 each of 128 types) 1% accuracy
0402 Resistance Boxes (300 each of 128 types) 1% accuracy
0402 Resistance Boxes (500 each of 128 types) 1% accuracy
0402 resistance boxes (100 each of 384 types) 1% accuracy
0402 resistance boxes (200 each of 384 types) 1% accuracy
0603 Resistance Boxes (100 each of 128 types) 1% accuracy
0603 Resistance Boxes (200 each of 128 types) 1% accuracy
0603 Resistance Boxes (300 each of 128 types) 1% accuracy
0603 Resistance Boxes (500 each of 128 types) 1% accuracy
0603 Resistance Boxes (100 each of 384 types) 1% accuracy
0603 Resistance Boxes (200 each of 384 types) 1% accuracy
0805 Resistance Boxes (100 each of 128 types) 1% accuracy
0805 Resistance Boxes (200 each of 128 types) 1% accuracy
0805 Resistance Boxes (300 each of 128 types) 1% accuracy
0805 Resistance Boxes (500 each of 128 types) 1% accuracy
0805 Resistance Boxes (100 each of 384 types) 1% accuracy
0805 Resistance Boxes (200 each of 384 types) 1% accuracy
1206 resistance boxes (100 each of 128 types) 1% accuracy
1206 resistance boxes (200 each of 128 types) 1% accuracy
1206 resistance boxes (300 each of 128 types) 1% accuracy
1206 resistance boxes (500 each of 128 types) 1% accuracy
1206 resistance boxes (100 each of 384 types) 1% accuracy
1206 resistance boxes (200 each of 384 types) 1% accuracy
| Component Box Specifications | |||
| Length | Width | Thickness/Depth | |
| 128 Grids | 27.9 CM | 21.5 CM | 4CM |
| Cell size | 2CM | 1.5 CM | 1.7CM |
| Each cell can accommodate more than 3000 resistors in 0603 packages. | |||
| Size Specifications | ||
| Size Specifications | Length (unit: mm) | Width (unit: mm) |
| 0201 | 0.6mm | 0.3mm |
| 0402 | 1.0mm | 0.5mm |
| 0603 | 1.6mm | 0.8mm |
| 0805 | 2.0mm | 1.2mm |
| 1206 | 3.2mm | 1.6mm |
| 128 Types of Resistance Tables (Accuracy 1% ) | |||
| 0R | 110R | 2.4K | 51K |
| 1R | 120R | 2.7K | 56K |
| 2R | 130R | 3K | 62K |
| 3R | 150R | 3.3K | 68K |
| 4.7R | 160R | 3.6K | 75K |
| 5.1R | 180R | 3.9K | 82K |
| 6.8R | 200R | 4.3K | 91K |
| 10R | 220R | 4.7K | 100K |
| 11R | 240R | 5.1K | 110K |
| 12R | 270R | 5.6K | 120K |
| 13R | 300R | 6.2K | 130K |
| 15R | 330R | 6.8K | 150K |
| 16R | 360R | 7.5K | 160K |
| 18R | 390R | 8.2K | 180K |
| 20R | 430R | 9.1K | 200K |
| 22R | 470R | 10K | 220K |
| 24R | 510R | 11K | 240K |
| 27R | 560R | 12K | 270K |
| 30R | 620R | 13K | 300K |
| 33R | 680R | 15K | 330K |
| 36R | 750R | 16K | 360K |
| 39R | 820R | 18K | 390K |
| 43R | 910R | 20K | 430K |
| 47R | 1K | 22K | 470K |
| 51R | 1.1K | 24K | 510K |
| 56R | 1.2K | 27K | 560K |
| 62R | 1.3K | 30K | 620K |
| 68R | 1.5K | 33K | 680K |
| 75R | 1.6K | 36K | 750K |
| 82R | 1.8K | 39K | 820K |
| 91R | 2K | 43K | 910K |
| 100R | 2.2K | 47K | 1M |
| 384 Types of Resistance Tables (Accuracy 1%) | |||
| 0R | 499R | 11K | 115K |
| 1R | 510R | 11K3 | 118K |
| 1R1 | 523R | 11K5 | 120K |
| 1R2 | 536R | 11K8 | 121K |
| 1R3 | 560R | 12K | 124K |
| 1R5 | 590R | 12K4 | 127K |
| 1R6 | 604R | 13K | 130K |
| 1R8 | 620R | 13K3 | 133K |
| 2R | 649R | 13K7 | 137K |
| 2R2 | 680R | 14K | 140K |
| 2R4 | 750R | 14K7 | 147K |
| 2R7 | 820R | 15K | 150K |
| 3R | 825R | 15K4 | 154K |
| 3R3 | 887R | 15K8 | 158K |
| 3R6 | 910R | 16K | 160K |
| 3R9 | 931R | 16K5 | 169K |
| 4R3 | 953R | 16K9 | 174K |
| 4R7 | 976R | 17K8 | 180K |
| 5R1 | 1K | 18K | 182K |
| 5R6 | 1K1 | 18K2 | 187K |
| 6R2 | 1K13 | 18K7 | 191K |
| 6R8 | 1K15 | 19K1 | 196K |
| 7R5 | 1K2 | 19K6 | 200K |
| 8R2 | 1K27 | 20K | 205K |
| 9R1 | 1K3 | 21K | 210K |
| 10R | 1K37 | 21K5 | 220K |
| 11R | 1K4 | 22K | 226K |
| 12R | 1K47 | 22K6 | 232K |
| 13R | 1K5 | 23K2 | 237K |
| 15R | 1K58 | 24K | 240K |
| 16R | 1K6 | 24K3 | 243K |
| 18R | 1K65 | 24K9 | 249K |
| 20R | 1K69 | 25K5 | 261K |
| 22R | 1K74 | 26K1 | 267K |
| 24R | 1K8 | 26K7 | 270K |
| 24R9 | 1K82 | 27K | 274K |
| 26R1 | 1K87 | 27K4 | 280K |
| 27R | 1K91 | 28K | 287K |
| 30R | 2K | 28K7 | 300K |
| 31R6 | 2K05 | 29K4 | 309K |
| 33R | 2K2 | 30K | 316K |
| 35R7 | 2K4 | 30K9 | 324K |
| 36R | 2K43 | 31K6 | 330K |
| 39R | 2K49 | 32K4 | 340K |
| 40R2 | 2K61 | 33K | 348K |
| 43R | 2K7 | 33K2 | 357K |
| 44R2 | 2K74 | 34K8 | 360K |
| 47R | 2K87 | 35K7 | 365K |
| 49R9 | 3K | 36K | 374K |
| 51R | 3K01 | 37K4 | 383K |
| 54R9 | 3K16 | 39K | 390K |
| 56R | 3K3 | 39K2 | 402K |
| 56R2 | 3K4 | 40K2 | 412K |
| 59R | 3K57 | 41K2 | 422K |
| 60R4 | 3K6 | 42K2 | 430K |
| 61R9 | 3K9 | 43K | 442K |
| 62R | 4K02 | 44K2 | 464K |
| 68R | 4K12 | 45K3 | 470K |
| 69R8 | 4K3 | 46K4 | 475K |
| 71R5 | 4K32 | 47K | 487K |
| 75R | 4K42 | 47K5 | 499K |
| 80R6 | 4K53 | 48K7 | 510K |
| 82R | 4K64 | 49K9 | 523K |
| 91R | 4K7 | 51K | 536K |
| 95R3 | 4K75 | 52K3 | 549K |
| 97R6 | 4K99 | 53K6 | 560K |
| 100R | 5K1 | 54K9 | 562K |
| 110R | 5K49 | 56K | 590K |
| 120R | 5K6 | 56K2 | 604K |
| 130R | 5K76 | 57K6 | 619K |
| 150R | 5K9 | 60K4 | 620K |
| 160R | 6K04 | 63K4 | 634K |
| 180R | 6K19 | 64K9 | 649K |
| 191R | 6K2 | 66K5 | 665K |
| 200R | 6K34 | 68K | 680K |
| 210R | 6K49 | 69K8 | 715K |
| 215R | 6K65 | 71K5 | 732K |
| 220R | 6K8 | 73K2 | 750K |
| 221R | 6K98 | 76K8 | 768K |
| 226R | 7K15 | 78K7 | 787K |
| 237R | 7K5 | 80K6 | 806K |
| 240R | 7K78 | 82K | 820K |
| 243R | 7K87 | 82K5 | 845K |
| 249R | 8K06 | 84K5 | 866K |
| 270R | 8K2 | 86K6 | 931K |
| 274R | 8K45 | 88K7 | 953K |
| 300R | 8K66 | 90K9 | 976K |
| 330R | 8K87 | 91K | 1M |
| 332R | 9K09 | 93K1 | 2M |
| 348R | 9K1 | 97K6 | 3M |
| 360R | 9K31 | 100K | 4M7 |
| 390R | 9K53 | 102K | 5M1 |
| 402R | 9K76 | 105K | 6M8 |
| 430R | 10K | 107K | 7M5 |
| 464R | 10K5 | 110K | 9M1 |
| 470R | 10K7 | 113K | 10M |

















Reviews
There are no reviews yet.